易切削黄铜
牌号 | 规格 | 性能 | 用途 | |||
美国 | 德国 | 日本 | 中国 | |||
C36000 | CuZn36Pb3 | C3602 | HPb62-3 | 1.0-120mm | 具有极好的切削、钻孔性能,强度高,导电性好,耐腐蚀性强。 | 适用于自动车床、数控车床加工产品,如五金件、电气接插件、连接器。 |
— | — | C3603 | — | 1.0-120mm | ||
C37700 | CuZn39Pb2 | C3771 | HPb61-1 | 1.0-120mm | ||
C38000 | CuZn39Pb3 | C3604 | HPb60-2 | 1.0-120mm | ||
C38500 | CuZn40Pb3 | C3605 | HPb59-3 | 1.0-120mm | ||
C37000 | CuZn40Pb2 | C3710 | HPb59-1 | 1.0-120mm | ||
— | — | — | HPb58-3 | 1.0-120mm |
易切削黄铜产品化学成分
合 号Articles | 化学成分Composition | 杂质总和 | |||||
GB/QB | DIN/ASTM/JIS | Cu | Pb | Zn | Fe | Sn | |
C3602 | JIS C3602 | 59.0-63.0 | 1.8-3.7 | REM | ≤0.5 | Fe+Sn≤1.0 | - |
C3603 | JIS C3603 | 57.0-61.0 | 1.8-3.7 | REM | ≤0.35 | Fe+Sn≤0.6 | - |
C3604 | JIS C3604 | 57.0-61.0 | 1.8-3.7 | REM | ≤0.5 | Fe+Sn≤1.0 | - |
C3605 | JIS C3605 | 56.0-60.0 | 3.5-4.5 | REM | ≤0.5 | Fe+Sn≤10 | - |
C3771 | JIS C3771 | 57.0-61.0 | 1.0-2.5 | REM | Fe+Sn≤1.0 | - | |
HPb59-1 | -- | 57.0-60.0 | 0.8-1.9 | REM | ≤0.5 | 其余杂质≤1.0 | |
HPb58-3 | -- | 57.0-59.0 | 2.5-3.5 | REM | ≤0.5 | 其余杂质≤1.2 |
易切削黄铜产品机械性能
合 号 | 加工棒材 | 加工线材 | ||||||||
状态 | 规格mm | 抗拉强度Mpa | 伸长率% | 硬度 | 状态 | 规格mm | 抗拉强度Mpa | 伸长率% | 硬度 | |
HPb63-3 | Y(H) | 5-15 | ≥490 | ≥3 | - | Y(H) | 0.5-2 | 390-610 | ≥3 | - |
Y2 | 5-20 | ≥390 | ≥10 | - | Y2 | 0.5-6 | 570-735 | - | - | |
H62F | Y(H) | 2-20 | ≥380 | ≥12 | - | Y2 | 0.5-2 | 390-590 | ≥8 | - |
HPb59-1 | Y2 | 1-5 | ≥450 | ≥8 | - | Y2 | 0.5-4 | 390-590 | - | - |
Y(H) | 0.5-4 | 490-720 | - | - | ||||||
C3501 | - | - | - | - | - | O | >0.5 | ≥295 | ≥20 | - |
1/2H | 0.5-12 | 345-440 | ≥10 | - | ||||||
H | 0.5-10 | ≥420 | - | - | ||||||
C3601 | 0 | 6-75 | ≥295 | ≥25 | - | 0 | 0.5-10 | ≥315 | ≥20 | - |
1/2H | 6-50 | ≥345 | - | ≥HV95 | 1/2H | 0.5-10 | ≥345 | - | - | |
H | 6-20 | ≥450 | - | ≥HV130 | H | 0.5-10 | ≥345 | - | - | |
C3602 | F | 6-75 | ≥315 | - | ≥HV75 | F | 0.5-10 | ≥345 | - | - |
O | 6-75 | ≥315 | ≥20 | - | O | 0.5-10 | ≥365 | - | - | |
C3603 | 1/2H | 6-50 | ≥365 | - | ≥HV100 | 1/2H | 0.5-10 | ≥365 | - | - |
C3604 | H | 6-20 | ≥450 | - | ≥HV130 | H | 0.5-10 | ≥450 | - | - |
C3605 | F | 6-75 | ≥335 | - | ≥HV80 | F | 0.5-10 | ≥420 | - | - |
C3771 | F | 6-75 | ≥315 | ≥15 | - | F | 0.5-10 | ≥365 | ≥10 | - |
Y(H) | 2-5 | ≥490 | - | - | Y(H) | 0.5-1 | 520-735 | - | - |
易切削黄铜异形产品机械性能
合 号 Articles | 状态 | 规格(mm) | 抗拉强度(Mpa) | 伸长率(%) | 硬度 |
HPb59-1 HPb58-2 | Y2 (1/2H) | S3-S5 | ≥450 | ≥8 | - |
Y(H) | S3-S5 | ≥480 | - | - | |
C3501 360 | Y2 (1/2H) | S3-S5 | ≥420 | ≥10 | - |
Y(H) | S3-S5 | ≥450 | - | - | |
C3501 360 | Y2 (1/2H) | a3-a5 | ≥400 | ≥10 | - |
HPb63-3 H62 H63 | Y2 (1/2H) | a3-a5 | ≥390 | ≥12 | - |
HPb59-1 HPb58-2 C3601 | Y2 (1/2H) | (2-4)x(5-12) | ≥400 | ≥10 | - |
HPb63-3 H62 H63 | Y2 (1/2H) | (2-4)x(5-12) | ≥400 | ≥10 |